Product Details:
| Machine Type | Mash Plant |
| Plant Capacity | 3 ton/hr |
| Type of Machine | Cattle Feed Machine |
| Capacity | 5 TPH |
| Plant Type | Pellet And Mash |
| Motor Power | 125 HP |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Material | SS |
| Power Source | Electric |
| Application | Dairy Feed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Grinder Mixer |
| Motor Power | 10 HP |
| Capacity | 0.8 - 5 t/hr |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Usage/Application | Poultry Feed Plant |
| Capacity(kg/hr) | 1000 |
| Voltage | 415 V |
| Power Source | Electric Motor |
| Phase | Three |
| Frequency | 50 hz |
| Brand | JET |
| Roller Diameter | 560 mm |
| Spindle Speed | 2800 rpm |
Features:
Longer service life Trouble-free operation Excellent performance
80% Screen Area.
Product Details:
| Capacity | 2 tph |
| Type of Machine | Cattle Feed Plant |
| Plant Capacity | 2 ton/hr |
| Plant Type | Pellet And Mash |
| Motor Power | 125 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Dairy Feed, Calf Feed, Cow Feed, Buffalo Feed |
| Material | Mild Steel |
| Country of Origin | Made in India |
Turkey Poultry feed Pellet Plant, Automatic Poultry Feed Pellet Plant, Crumbs Feed Pellet Plant
Product Details:
| Minimum Order Quantity | 1 Plant |
| Type of Machine | Cattle Feed Plant |
| Plant Capacity | 3 ton/hr |
| Plant Type | Pellet And Mash |
| Power | 110 kW |
| Motor Power | 125 HP |
| Usage/Application | Cattle Feed Making |
| Power Source | Electric |
| Application | Dairy Feed, Buffalo Feed, Cow Feed |
| Automation Grade | Automatic |
| Type | Automatic |
| Type Of Machines | automatic |
| Capacity | 3 Ton per hr |
| Voltage | 415 |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Country of Origin | Made in India |
We provide an exclusive range of Animal Feed Plant.
Features
Without Structure
Low Height
Easy to Operate.
Feed in Mash or Pellet Form.
Low budget.
Easy Low maintainence.
Low Power Consumption.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Ring Die |
| Plant Capacity | 2 ton/hr |
| Type of Machine | Poultry Feed Making Machine |
| Capacity | 2 tph |
| Plant Type | Pellet And Mash |
| Motor Power | 95 |
| Machine Capacity(Kgs./ Hour ) | 1 to 2 Ton Per Hour |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Die Size | 3 mm |
| Feed Form | Pellet And Crumb |
| Usage | Broiler Feed |
| Brand | Jagdeo |
| Power Source | Electric |
| Power | 95 HP |
| Voltage(V) | 415V AC |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 2 ton/hr |
| Plant Type | Semi Automatic |
| Motor Power | 75 HP |
| Feed Form | Pellet And Mash |
| Application | Cattle Feed |
| Power Source | Electric |
| Operating Voltage | 415 V |
| Country of Origin | Made in India |