Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Pellet Mill |
| Type of Machine | Pellet Mills |
| Motor Power | 60 HP |
| Power | 45 kW |
| Capacity | 2 Tph |
| Usage/Application | Cattle Feed Making |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Feed Form | Pellet And Mash |
| Type Of Machines | Fully Automatic |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Brand | JAGDEO |
| Pellets Diameter Range | 3 ~ 12 mm |
We are a unique name in the market to provide our honorable customers an exclusive range of Automatic Cattle & Poultry Feed Mahcines.
Features:
Sturdy structure
Enhanced durability
Modular & Dust Proof design
Manual, Semi-Auto or Computerized Option
SS Ring Die availabe from 3 mm to 12 mm
Additional Information:
Product Details:
| Type of Machine | Poultry Feed Plant |
| Plant Capacity | 5 ton/hr |
| Capacity | 5 tph |
| Plant Type | Automatic |
| Motor Power | 200 hp |
| Automation Grade | Automatic |
| Die Ring Diameter / Die ID | 320 mm |
| Feed Form | Pellet And Crumb |
| Usage | Finisher Feed |
| Type | Horizontal |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed, Calf Feed |
| No of rollers | 2 |
| Motor RPM | 960 |
Product Details:
| Machine Type | Pellet Mill |
| Capacity | 0.5 TPH |
| Type of Machine | Poultry Feed Making Machine |
| Motor Power | 30 hp |
| Automation Grade | Automatic |
| Feed Form | Pellet And Crumb |
| Die Size | 4 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Combination Plant |
| Plant Capacity | 1 ton/hr |
| Plant Type | Pellet And Mash |
| Capacity | 1000 kg per hr |
| Motor Power | 30 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Application | Grinding, Mixing, Pelleting & Crumbling |
| Die Hole Diameter Mm | 6 MM |
| Country of Origin | Made in India |
| Brand | JET |
| Power Required | 415 V AC |
| Speed | 1400 |
| Phase | Three |
We design, manufacture and Install the Mash & Pellet Feed Plants ( feed mills) for Poultry & Cattle both in semi-Automatic & Fully Automatic systems.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1 ton/hr |
| Plant Type | Pellet Plant |
| Capacity | 1000 Kg/Hr |
| Motor Power | 50 hp |
| Automation Grade | Automatic |
| Power Source | Electric |
| Type | Vertical |
| Type of Machine | Feed Pellet Making Machine |
| Application | Dairy Feed |
| Country of Origin | Made in India |
We design, manufacture and Install the Mash & Pellet Feed Plants ( feed mills) for Poultry & Cattle both in semi-Automatic & Fully Automatic systems.
Product Details:
| Machine Type | Horizontal |
| Type of Machine | Cattle Feed Plant |
| Plant Capacity | 5 ton/hr |
| Plant Type | Pellet And Mash |
| Motor Power | 200 HP |
| Automation Grade | Semi Automatic |
| Die Size | 3 mm |
| Feed Form | Pellet And Crumb |
| Power Source | Electric |
| Application | Buffalo Feed, Calf Feed, Dairy Feed, Cow Feed |
| Number of Lines | Single Line |
| Country of Origin | Made in India |
| Capacity | 5 TPH |
Product Details:
| Equipment Type | Pellet Cooler |
| Machine Type | Combination Plant |
| Capacity | 2 tph |
| Motor Power | 5 kW |
| Air Blower Power | 10 HP |
| Fan Motor Power | 10 hp |
| Cooler Type | Counterflow |
| Power Source | Electric Motor |
| Feed Form | Pellet |
| Type | Horizontal |
| Voltage V | 240 V |
| Material | Stainless Steel |
| Model Name/Number | JET0019HC |
| Automation Grade | Automatic |
| Phase | 3 |
counter-flow cooler solutions ensure the correct temperature, which avoids moisture being expelled during storage and mold forming aquatic pellets.
Product Details:
| Machine Type | Mash Plant |
| Plant Capacity | 5 ton/hr |
| Type of Machine | Poultry Feed Plant |
| Capacity | 5 TPH |
| Plant Type | Mash Plant |
| Motor Power | 40 hp |
| Automation Grade | Automatic |
| Feed Form | Mash |
| Power Source | Electric |
| Application | Buffalo Feed, Cow Feed, Dairy Feed |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Pellet Cooler |
| Capacity | 2 ton/hr |
| Air Blower Power | 7.5 HP |
| Motor Power | 2 hp |
| Fan Motor Power | 5 hp |
| Cooler Type | Counterflow |
| Automation Grade | Automatic |
| Dimensions (LxWxH) | 1200 * 1500 * 1500 |
| Material | Stainless Steel |
| Voltage | 415 |
| Country of Origin | Made in India |
| Model Name/Number | JET0015CF |